Configure Canon Meters |
By default FMAudit products pull the basic Total Pages (reflects Canon Meter No. 101) from Canon devices. Additional meters are available, however you must first configure the device itself and select the meters you wish to track. Refer to the applicable Canon Model's service manual for instructions to configure the Canon Meter No.'s to track.
The Canon Meter No. column of the table below contains all the Canon Meter No.'s (101, 102, 103 and so on) that FMAudit supports. Those numbers which are not included as a row, are not supported and therefore are not included in the FMAudit meter results. To ensure expected results, we recommend enabling the appropriate Canon Meter No's as indicated in the 3rd and 4th columns.
Double clicking 11x17 (A3 or Tabloid) sheets: select the meter values as indicated in the 3rd column (Double Click 11x17, A3 or Tabloid).
Keep in mind that when double clicking these page sizes, FMAudit's Total Pages results will no longer match Canon's Total Meter No. 101 value on the printed counter sheet, or the value displayed in the devices embedded web server, since these values reflect only single clicks.
Single clicking 11x17 (A3 or Tabloid) sheets: select the meter values as indicated in the 4th column (Single Click 11x17, A3 or Tabloid).
As shown below, there are additional Canon meter types (empty white cells in 3rd and 4th columns) supported by FMAudit products. For assistance with these supported configurations, please contact your FMAudit distributor for further assistance.
Canon Meter No. | Canon Meter Description | Double Click 11x17, A3 or Tabloid | Single Click 11x17, A3 or Tabloid |
101 | Total 1 | Default | Default |
102 | Total 2 | 102 | |
105 | Total (Full Color 1) | 105 | |
106 | Total (Full Color 2) | 106 | |
107 | Total (Single Color) | ||
108 | Total (Black 1) | 108 | |
109 | Total (Black 2) | 109 | |
110 | Total (Single Color/Large) | ||
111 | Total (Single Color/Small) | ||
112 | Total (Black/Large) | ||
113 | Total (Black/Small) | ||
118 | Total (Single Color 1) | 118 | |
119 | Total (Single Color 2) | 119 | |
120 | Total (Full Color/Large) | ||
121 | Total (Full Color/Small) | ||
201 | Copy (Total 1) | 201 | |
202 | Copy (Total 2) | 202 | |
203 | Copy (Large) | ||
204 | Copy (Small) | ||
217 | Copy (Full Color 1) | ||
218 | Copy (Full Color 2) | ||
219 | Copy (Single Color 1) | ||
220 | Copy (Single Color 2) | ||
221 | Copy (Black 1) | ||
222 | Copy (Black 2) | ||
223 | Copy (Full Color/Large) | ||
224 | Copy (Full Color/Small) | ||
225 | Copy (Single Color/Large) | ||
226 | Copy (Single Color/Large) | ||
227 | Copy (Black/Large) | ||
228 | Copy (Black/Small) | ||
301 | Print (Total 1) | 301 | |
302 | Print (Total 2) | 302 | |
303 | Print (Large) | ||
304 | Print (Small) | ||
309 | Print (Full Color 1) | ||
310 | Print (Full Color 2) | ||
311 | Print (Single Color 1) | ||
312 | Print (Single Color 2) | ||
313 | Print (Black 1) | ||
314 | Print (Black 2) | ||
315 | Print (Full Color/Large) | ||
316 | Print (Full Color/Small) | ||
317 | Print (Single Color/Large) | ||
318 | Print (Single Color/Small) | ||
319 | Print (Black/Large) | ||
320 | Print (Black/Small) | ||
501 | Scan (Total 1) | 501 | |
502 | Scan (Total 2) | 502 | |
503 | Scan (Large) | ||
504 | Scan (Small) | ||
505 | Black Scan (Total 1) | ||
506 | Black Scan (Total 2) | ||
507 | Black Scan (Large) | ||
508 | Black Scan (Small) | ||
509 | Color Scan (Total 1) | ||
510 | Color Scan (Total 2) | ||
511 | Color Scan (Large) | ||
512 | Color Scan (Small) |
Copyright © 2008 FMAudit, LLC. All Rights Reserved. |